A group supervisor at Samsung revealed a listing of almost 30 Galaxy telephones that may obtain steady One UI 6 with Android 14 on high within the subsequent 5 weeks. The Galaxy S23 flagships have already obtained the replace, however the record of eligible units is about to quickly develop.
This is the complete record with estimated launch dates:
Week 45 | Galaxy A34 5G | 13/11/2023 |
Galaxy A54 5G | 13/11/2023 | |
Galaxy S22 | 15/11/2023 | |
Galaxy S22 Extremely | 15/11/2023 | |
Galaxy S22+ | 15/11/2023 | |
Galaxy S23 FE | 20/11/2023 | |
Galaxy Z Flip5 | 13/11/2023 | |
Galaxy Z Fold5 | 13/11/2023 | |
Galaxy A14 5G | Not determined but | |
Week 46 | Galaxy A13 5G | 20/11/2023 |
Galaxy A33 5G | 20/11/2023 | |
Galaxy A52 | 27/11/2023 | |
Galaxy A52s 5G | 27/11/2023 | |
Galaxy A53 5G | 20/11/2023 | |
Galaxy A72 | 30/11/2023 | |
Galaxy S21 5G | 20/11/2023 | |
Galaxy S21 FE 5G | 24/11/2023 | |
Galaxy S21 Extremely 5G | 20/11/2023 | |
Galaxy S21+ 5G | 20/11/2023 | |
Galaxy Z Flip4 | 20/11/2023 | |
Galaxy Z Fold4 | 20/11/2023 | |
Week 47 | Galaxy A13 | 27/11/2023 |
Galaxy A14 | Not determined but | |
Galaxy A23 5G | 27/11/2023 | |
Galaxy A25 5G | 01/12/23 | |
Galaxy A52 5G | Not determined but | |
Galaxy Tab A7 Lite | Not determined but | |
Galaxy Z Flip3 5G | 27/11/2023 | |
Galaxy Z Fold3 5G | 27/11/2023 | |
Week 48 | Galaxy A04s | 04/12/23 |
Week 49 | Galaxy XCover5 | 08/12/23 |
This launch calendar is just for units in Europe, however these days Samsung has been delivering the updates fairly shut to 1 one other.
Supply (in Romanian)